Insider Transactions
Date | Filer | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
May 19, 2016 | Ten Percent Owner | Amendment to an Initial Statement of Beneficial Ownership of Securities | -- | -- | |
May 19, 2016 | Ten Percent Owner | Amendment to an Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Nov 01, 2006 | President, Project Manager Grp | Amendment to an Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Nov 01, 2006 | President, Construction Claims | Amendment to an Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Oct 31, 2006 | Director, President and C.O.O | Amendment to an Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Jul 26, 2013 | Director, CHAIRMAN AND CEO, Ten Percent Owner | Bona fide gift | 200,000 | -- | |
Jul 26, 2013 | Director, CHAIRMAN AND CEO, Ten Percent Owner | Bona fide gift | 200,000 | -- | |
Dec 21, 2012 | Director, CHAIRMAN AND CEO, Ten Percent Owner | Bona fide gift | 150,000 | -- | |
Dec 21, 2012 | Director, CHAIRMAN AND CEO, Ten Percent Owner | Bona fide gift | 150,000 | -- | |
Dec 25, 2011 | Director, CHAIRMAN AND CEO, Ten Percent Owner | Bona fide gift | 46,000 | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.