Insider Transactions
Date | Filer | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Jul 12, 2022 | Director | Other acquisition or disposition | -- | -- | |
Jul 12, 2022 | Director | Other acquisition or disposition | -- | -- | |
Jul 06, 2022 | Director | Other acquisition or disposition | -- | -- | |
May 31, 2022 | EVP and Chief Admin Officer | Other acquisition or disposition | -- | -- | |
May 31, 2022 | Director, Chief Executive Officer | Other acquisition or disposition | -- | -- | |
Jul 06, 2021 | Director | Other acquisition or disposition | -- | -- | |
Jun 09, 2021 | Director | Other acquisition or disposition | -- | -- | |
Jun 09, 2021 | Director | Other acquisition or disposition | -- | -- | |
Apr 13, 2021 | Director | Other acquisition or disposition | -- | -- | |
Mar 05, 2021 | Director | Other acquisition or disposition | -- | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.