Insider Transactions
Date | Filer | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Jul 12, 2022 | Director | Other acquisition or disposition | -- | -- | |
Jul 12, 2022 | Director | Other acquisition or disposition | -- | -- | |
Jul 06, 2022 | Director | Other acquisition or disposition | -- | -- | |
Jul 06, 2022 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 43,103 | -- | |
Jul 06, 2022 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 41,379 | -- | |
Jul 06, 2022 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 41,379 | -- | |
Jul 06, 2022 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 44,827 | -- | |
Jul 06, 2022 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 55,172 | -- | |
Jul 06, 2022 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 43,103 | -- | |
Jul 01, 2022 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,267 | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.