Insider Transactions
Date | Filer | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Jun 25, 2004 | Director, CFO and Secretary | Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Jun 25, 2004 | Director | Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Jun 25, 2004 | Director | Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Jun 25, 2004 | Director, Chairman, CEO and President, Ten Percent Owner | Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Jun 25, 2004 | Director, Chairman, CEO and President, Ten Percent Owner | Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Jun 25, 2004 | Director | Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Jun 25, 2004 | Director | Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Jul 07, 2004 | Director, Chairman, CEO and President, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | 595,000 | $0.65 | |
Jul 09, 2004 | Director, Chairman, CEO and President, Ten Percent Owner | Open market or private purchase of non-derivative or derivative security | 50,000 | $0.65 | |
Jul 20, 2004 | Initial Statement of Beneficial Ownership of Securities | -- | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.