Insider Transactions
Insider Transactions
Date | Filer | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Sep 13, 2019 | Director | Open market or private purchase of non-derivative or derivative security | 11,678 | $2.95 | |
Sep 13, 2019 | Director | Open market or private purchase of non-derivative or derivative security | 987 | $2.95 | |
Aug 29, 2019 | Director | Open market or private purchase of non-derivative or derivative security | 905 | $2.94 | |
Aug 29, 2019 | Director | Open market or private purchase of non-derivative or derivative security | 69 | $2.94 | |
Aug 28, 2019 | Director | Open market or private purchase of non-derivative or derivative security | 8,406 | $2.85 | |
Aug 28, 2019 | Director | Open market or private purchase of non-derivative or derivative security | 594 | $2.85 | |
Aug 27, 2019 | Director | Open market or private purchase of non-derivative or derivative security | 18,624 | $2.85 | |
Aug 27, 2019 | Director | Open market or private purchase of non-derivative or derivative security | 1,402 | $2.85 | |
Aug 23, 2019 | Director | Open market or private purchase of non-derivative or derivative security | 27,884 | $2.92 | |
Aug 23, 2019 | Director | Open market or private purchase of non-derivative or derivative security | 1,971 | $2.92 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.