Insider Transactions
Insider Transactions
Date | Filer | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Jan 14, 2020 | Director | Open market or private sale of non-derivative or derivative security | 2,195 | $3.35 | |
Jan 07, 2020 | Director | Other acquisition or disposition | -- | -- | |
Jan 03, 2020 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,930 | -- | |
Jan 03, 2020 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,773 | -- | |
Dec 09, 2019 | Director | Open market or private sale of non-derivative or derivative security | 12,274 | $3.35 | |
Dec 06, 2019 | Director | Open market or private sale of non-derivative or derivative security | 331 | $3.35 | |
Dec 05, 2019 | Director | Open market or private sale of non-derivative or derivative security | 15,000 | $3.26 | |
Nov 07, 2019 | Director | Other acquisition or disposition | -- | -- | |
Oct 01, 2019 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,310 | -- | |
Oct 01, 2019 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,137 | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.