Insider Transactions
Insider Transactions
Date | Filer | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Dec 31, 2007 | Sr. Vice President | Open market or private sale of non-derivative or derivative security | 400 | $13.29 | |
Dec 31, 2007 | Sr. Vice President | Open market or private sale of non-derivative or derivative security | 800 | $13.29 | |
Dec 31, 2007 | Sr. Vice President | Open market or private sale of non-derivative or derivative security | 1,400 | $13.29 | |
Dec 31, 2007 | Sr. Vice President | Open market or private sale of non-derivative or derivative security | 4,717 | $13.28 | |
Dec 31, 2007 | Sr. Vice President | Open market or private sale of non-derivative or derivative security | 100 | $13.28 | |
Dec 31, 2007 | Sr. Vice President | Open market or private sale of non-derivative or derivative security | 1,200 | $13.27 | |
Dec 31, 2007 | Sr. Vice President | Open market or private sale of non-derivative or derivative security | 400 | $13.26 | |
Apr 08, 2008 | Director | Open market or private sale of non-derivative or derivative security | 4,500 | $13.25 | |
Apr 07, 2008 | Director | Open market or private sale of non-derivative or derivative security | 100 | $13.25 | |
Apr 04, 2008 | Director | Open market or private sale of non-derivative or derivative security | 400 | $13.25 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.