Insider Transactions
Date | Filer | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
May 31, 2022 | EVP and Chief Admin Officer | Other acquisition or disposition | -- | -- | |
May 31, 2022 | Director, Chief Executive Officer | Other acquisition or disposition | -- | -- | |
Jan 14, 2022 | EVP and Chief Admin Officer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 14,539 | -- | |
Jan 14, 2022 | EVP and Chief Admin Officer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 14,539 | -- | |
Jan 14, 2022 | Director, Chief Executive Officer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 63,830 | -- | |
Jan 14, 2022 | Director, Chief Executive Officer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 63,830 | -- | |
Jan 14, 2022 | Reg President (Middle East) | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 15,957 | -- | |
Jan 14, 2022 | Reg President (Middle East) | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 15,957 | -- | |
Jan 14, 2022 | Chief Financial Officer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 15,602 | -- | |
Jan 14, 2022 | Chief Financial Officer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 15,602 | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.