Insider Ownership
Name | Relationship/Title | Total Held |
---|---|---|
Ajdler Arnaud | Director | 174,357 |
Dengler William H | EVP and Chief Admin Officer | 158,165 |
EVANS PAUL J. | Director | 404,276 |
Ghali Raouf S | Director, Chief Executive Officer | 492,553 |
KARDOUS ABDO | Reg President (Middle East) | 152,940 |
McCullagh Grant G. | Director | 121,821 |
Renacci James B. | Director | 120,805 |
Sgro David | Director | 204,894 |
Steele Susan M. | Director | 100,621 |
Weintraub Todd E | Chief Financial Officer | 176,511 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.