Insider Ownership
Insider Ownership
Name | Relationship/Title | Total Held |
---|---|---|
Ajdler Arnaud | Director | 140,648 |
CHADWICK JAMES M | Director | 54,511 |
Dengler William H | EVP and Chief Admin Officer | 116,994 |
EVANS PAUL J. | Director | 313,676 |
Fellheimer Alan S | Director | 142,036 |
Ghali Raouf S | Director, Chief Executive Officer | 197,941 |
GRIFFIN MICHAEL V. | Reg President (Americas) | 55,450 |
KARDOUS ABDO | Reg President (Middle East) | 93,655 |
LEVERGOOD CHARLES | SVP - Bus Dev (Americas) | 63,545 |
McCullagh Grant G. | Director | 82,158 |
Renacci James B. | Director | 50,000 |
Sgro David | Director | 167,971 |
Steele Susan M. | Director | 71,775 |
Weintraub Todd E | Chief Financial Officer | 112,438 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.