Historic Stock Lookup
Week of February 22, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
February 22, 2021 | $2.68 | 68,122 | 1:1 | $2.77 | $2.79 | $2.68 |
February 23, 2021 | $2.67 | 76,850 | 1:1 | $2.68 | $2.70 | $2.57 |
February 24, 2021 | $2.65 | 78,695 | 1:1 | $2.68 | $2.72 | $2.65 |
February 25, 2021 | $2.62 | 85,341 | 1:1 | $2.60 | $2.69 | $2.56 |
February 26, 2021 | $2.56 | 87,767 | 1:1 | $2.61 | $2.62 | $2.54 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.