Hill International Reports First Quarter 2011 Financial Results
Operating loss for the first quarter of 2011 was (
The company's total backlog at
"We are very disappointed in our first quarter results, but we remain optimistic for the remainder of 2011. The quarterly loss was caused primarily by the temporary suspension of our operations in
Business Segment Results
In addition to providing consolidated financial results, Hill also reports separate financial results for its two operating segments: the
Total revenue at Hill's
Total revenue at Hill's
Conference Call
About
The
Forward-Looking Statements
Certain statements contained in this press release may be considered "forward-looking statements" within the meaning of the Private Securities Litigation Reform Act of 1995, and it is our intent that any such statements be protected by the safe harbor created thereby. Except for historical information contained in this press release, the matters set forth herein including, but not limited to, any projections of earnings or other financial items; any statements concerning our plans, strategies and objectives for future operations; and any statements regarding future economic conditions or performance, are forward-looking statements. These forward-looking statements are based on our current expectations, estimates and assumptions and are subject to certain risks and uncertainties. Although we believe that the expectations, estimates and assumptions reflected in our forward-looking
statements are reasonable, actual results could differ materially from those projected or assumed in any of our forward-looking statements. Important factors that could cause our actual results, performance and achievements, or industry results to differ materially from estimates or projections contained in our forward-looking statements include: modifications and termination of client contracts; control and operational issues pertaining to business activities that we conduct on our own behalf or pursuant to joint ventures with other parties; difficulties we may incur in implementing our acquisition strategy; the need to retain and recruit key technical and management personnel; and unexpected adjustments and cancellations related to our backlog. Additional factors that could cause actual results to differ materially from our forward-looking statements are set forth in the reports we
have filed with the
(HIL-G)
HILL INTERNATIONAL, INC. AND SUBSIDIARIES | ||
EARNINGS RELEASE TABLES | ||
(In 000's, Except Per Share Data) | ||
(Unaudited) | ||
Consolidated Statements of Operations | ||
Three Months Ended March 31, | ||
2011 | 2010 | |
Consulting fee revenue | $ 94,272 | $ 91,936 |
Reimbursable expenses | 28,738 | 12,536 |
Total revenue | 123,010 | 104,472 |
Cost of services | 55,343 | 53,113 |
Reimbursable expenses | 28,738 | 12,536 |
Total direct expenses | 84,081 | 65,649 |
Gross profit | 38,929 | 38,823 |
Selling, general and administrative expenses | 44,226 | 36,945 |
Equity in earnings of affiliates | (4) | (821) |
Operating (loss) profit | (5,293) | 2,699 |
Interest expense, net | 994 | 545 |
(Loss) earnings before income tax benefit | (6,287) | 2,154 |
Income tax benefit | (909) | (469) |
Consolidated net (loss) earnings | (5,378) | 2,623 |
Less: net earnings — noncontrolling interests | 218 | 166 |
Net (loss) earnings attributable to Hill International, Inc. | $ (5,596) | $ 2,457 |
Basic (loss) earnings per common share attributable to Hill International, Inc. | $ (0.15) | $ 0.06 |
Basic weighted average common shares outstanding | 38,276 | 40,313 |
Diluted (loss) earnings per common share attributable to Hill International, Inc. | $ (0.15) | $ 0.06 |
Diluted weighted average common shares outstanding | 38,276 | 40,922 |
Selected Segment Data | ||
Three Months Ended March 31, | ||
2011 | 2010 | |
Project Management | ||
Consulting fee revenue | $ 69,848 | $ 67,329 |
Total revenue | $ 97,924 | $ 79,092 |
Gross profit | $ 26,237 | $ 24,346 |
Gross profit as a percent of consulting fee revenue | 37.6% | 36.2% |
Selling, general and administrative expenses | $ 23,484 | $ 20,041 |
SG&A expenses as a percent of consulting fee revenue | 33.6% | 29.8% |
Operating profit before equity in earnings of affiliates | $ 2,753 | $ 4,305 |
Equity in earnings of affiliates | 4 | 821 |
Operating profit | $ 2,757 | $ 5,126 |
Operating profit as a percent of consulting fee revenue | 3.9% | 7.6% |
Construction Claims | ||
Consulting fee revenue | $ 24,424 | $ 24,607 |
Total revenue | $ 25,086 | $ 25,380 |
Gross profit | $ 12,692 | $ 14,477 |
Gross profit as a percent of consulting fee revenue | 52.0% | 58.8% |
Selling, general and administrative expenses | $ 13,427 | $ 10,256 |
SG&A expenses as a percent of consulting fee revenue | 55.0% | 41.7% |
Operating (loss) profit | $ (735) | $ 4,221 |
Operating (loss) profit as a percent of consulting fee revenue | (3.0%) | 17.2% |
Selected Other Financial Data | ||
Three Months Ended March 31, | ||
2011 | 2010 | |
Consulting fee revenue | $ 94,272 | $ 91,936 |
Total revenue | $ 123,010 | $ 104,472 |
Gross profit | $ 38,929 | $ 38,823 |
Gross profit as a percent of consulting fee revenue | 41.3% | 42.2% |
Selling, general and administrative expenses (excluding corporate expenses) | $ 36,911 | $ 30,297 |
Selling, general and administrative expenses (excluding corporate expenses) as a percent of consulting fee revenue | 39.2% | 33.0% |
Corporate expenses | $ 7,315 | $ 6,648 |
Corporate expenses as a percent of consulting fee revenue | 7.8% | 7.2% |
Operating (loss) profit | $ (5,293) | $ 2,699 |
Operating (loss) profit as a percent of consulting fee revenue | (5.6%) | 2.9% |
Effective income tax rate | 14.5% | (21.8%) |
Selected Balance Sheet Data | ||
March 31, | December 31, | |
2011 | 2010 | |
Cash and cash equivalents | $ 26,695 | $ 39,406 |
Accounts receivable, net | $ 190,278 | $ 180,856 |
Current assets | $ 237,401 | $ 237,466 |
Total assets | $ 418,322 | $ 370,851 |
Current liabilities | $ 189,605 | $ 104,465 |
Total debt | $ 92,742 | $ 74,959 |
Stockholders' equity: | ||
Hill International, Inc. share of equity | $ 159,274 | $161,091 |
Noncontrolling interests | 22,789 | 7,005 |
Total equity | $ 182,063 | $ 168,096 |
EBITDA Reconciliation
(Unaudited)
EBITDA (earnings before interest, taxes, depreciation and amortization) for the first quarter of 2011 was a loss of
Three Months Ended March 31, | ||
2011 | 2010 | |
Net (loss) earnings | $ (5,596) | $ 2,457 |
Interest expense, net | 994 | 545 |
Income tax benefit | (909) | (469) |
Depreciation and amortization | 3,102 | 2,194 |
EBITDA | $ (2,409) | $ 4,727 |
CONTACT:Source:Hill International, Inc. John P. Paolin Vice President ofMarketing and Corporate Communications (856) 810-6210 johnpaolin@hillintl.comThe Equity Group Inc. Devin Sullivan Senior Vice President (212) 836-9608 dsullivan@equityny.com
News Provided by Acquire Media