Insider Transactions
Insider Transactions
Date | Filer | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Apr 06, 2007 | Chairman of the Board and CEO | Other acquisition or disposition (describe transaction) | 1,225,229 | -- | |
May 13, 2019 | Chief Financial Officer | Open market or private purchase of non-derivative or derivative security | 5,000 | $2.22 | |
Dec 06, 2018 | Chief Financial Officer | Open market or private purchase of non-derivative or derivative security | 16,300 | $3.17 | |
Dec 06, 2018 | Chief Financial Officer | Open market or private purchase of non-derivative or derivative security | 15,500 | $3.17 | |
Nov 30, 2018 | Chief Financial Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,056 | -- | |
Apr 02, 2016 | Chief Operating Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 250,000 | -- | |
Mar 04, 2016 | Chief Operating Officer | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 36,545 | $3.72 | |
Mar 04, 2016 | Chief Operating Officer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 55,489 | -- | |
Mar 04, 2016 | Chief Operating Officer | Other acquisition or disposition | -- | -- | |
Mar 04, 2016 | Chief Operating Officer | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 36,345 | $3.72 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.