Insider Transactions
Insider Transactions
Date | Filer | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Jun 25, 2019 | Director | Other acquisition or disposition | -- | -- | |
Jun 25, 2019 | Director | Other acquisition or disposition | -- | -- | |
Jun 21, 2019 | Director | Open market or private purchase of non-derivative or derivative security | 10,751 | $2.80 | |
Jun 21, 2019 | Director | Open market or private purchase of non-derivative or derivative security | 819 | $2.80 | |
Jun 19, 2019 | Director | Open market or private purchase of non-derivative or derivative security | 4,016 | $2.81 | |
Jun 19, 2019 | Director | Open market or private purchase of non-derivative or derivative security | 284 | $2.81 | |
Jun 19, 2019 | Director | Open market or private purchase of non-derivative or derivative security | 9,340 | $2.80 | |
Jun 19, 2019 | Director | Open market or private purchase of non-derivative or derivative security | 660 | $2.80 | |
Jun 17, 2019 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,222 | -- | |
Jun 14, 2019 | Director | Open market or private purchase of non-derivative or derivative security | 5,329 | $2.69 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.