Insider Transactions
Insider Transactions
Date | Filer | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Oct 06, 2016 | Ten Percent Owner | Open market or private sale of non-derivative or derivative security | 1,500 | $4.39 | |
Oct 06, 2016 | Ten Percent Owner | Other acquisition or disposition | -- | -- | |
Oct 03, 2016 | Ten Percent Owner | Open market or private sale of non-derivative or derivative security | 6,757 | $4.50 | |
Oct 03, 2016 | Ten Percent Owner | Other acquisition or disposition | -- | -- | |
Oct 03, 2016 | Ten Percent Owner | Open market or private sale of non-derivative or derivative security | 2,617 | $4.47 | |
Oct 03, 2016 | Ten Percent Owner | Open market or private sale of non-derivative or derivative security | 2,901 | $4.52 | |
Sep 07, 2016 | Other | Other acquisition or disposition | -- | -- | |
Sep 07, 2016 | Other | Open market or private sale of non-derivative or derivative security | 8,568 | $4.48 | |
Sep 07, 2016 | Other | Open market or private sale of non-derivative or derivative security | 3,432 | $4.41 | |
Sep 01, 2016 | Other | Open market or private sale of non-derivative or derivative security | 4,309 | $4.49 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.