Insider Transactions
Insider Transactions
Date | Filer | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Aug 27, 2019 | Director | Open market or private purchase of non-derivative or derivative security | 1,402 | $2.85 | |
Aug 23, 2019 | Director | Open market or private purchase of non-derivative or derivative security | 27,884 | $2.92 | |
Aug 23, 2019 | Director | Open market or private purchase of non-derivative or derivative security | 1,971 | $2.92 | |
Aug 22, 2019 | Director | Open market or private purchase of non-derivative or derivative security | 20,874 | $2.96 | |
Aug 22, 2019 | Director | Open market or private purchase of non-derivative or derivative security | 1,357 | $2.96 | |
Aug 13, 2019 | Director | Open market or private sale of non-derivative or derivative security | 800 | $3.25 | |
Jul 30, 2019 | SVP - Bus Dev (Americas) | Other acquisition or disposition | -- | -- | |
Jul 01, 2019 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,448 | -- | |
Jul 01, 2019 | EVP and Chief Admin Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 124,867 | -- | |
Jul 01, 2019 | EVP and Chief Admin Officer | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 43,456 | $2.70 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.