Insider Transactions
Insider Transactions
Date | Filer | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Nov 23, 2007 | Director | Exercise of in-the-money or at-the-money derivative security | 464,837 | $5.00 | |
Nov 23, 2007 | Director | Exercise of in-the-money or at-the-money derivative security | 464,837 | -- | |
Jun 01, 2018 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 23,256 | $2.89 | |
Jun 01, 2018 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 23,256 | -- | |
Jun 01, 2018 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 23,256 | $2.89 | |
Jun 01, 2018 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 23,256 | -- | |
Jun 01, 2018 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 23,256 | $2.89 | |
Jun 01, 2018 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 23,256 | -- | |
May 22, 2017 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 22,727 | $2.85 | |
May 22, 2017 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 22,727 | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.