Insider Transactions
Insider Transactions
Date | Filer | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Jul 01, 2019 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,448 | -- | |
Jul 01, 2019 | EVP and Chief Admin Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 124,867 | -- | |
Jul 01, 2019 | Reg President (Middle East) | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 63,707 | -- | |
Jul 01, 2019 | SVP - Bus Dev (Americas) | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 82,820 | -- | |
Jul 01, 2019 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,270 | -- | |
Jun 25, 2019 | Director | Other acquisition or disposition | -- | -- | |
Jun 25, 2019 | Director | Other acquisition or disposition | -- | -- | |
Jun 25, 2019 | Director | Other acquisition or disposition | -- | -- | |
Jun 25, 2019 | Director | Other acquisition or disposition | -- | -- | |
Jun 17, 2019 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,222 | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.