Insider Transactions
Insider Transactions
Date | Filer | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Apr 16, 2008 | Director | Open market or private sale of non-derivative or derivative security | 5,000 | $14.25 | |
Apr 16, 2008 | Director | Open market or private sale of non-derivative or derivative security | 5,000 | $14.50 | |
Apr 16, 2008 | Director | Open market or private sale of non-derivative or derivative security | 3,600 | $14.75 | |
Apr 14, 2008 | Director | Open market or private sale of non-derivative or derivative security | 5,000 | $13.75 | |
Apr 14, 2008 | Director | Open market or private sale of non-derivative or derivative security | 5,000 | $14.00 | |
Apr 08, 2008 | Director | Open market or private sale of non-derivative or derivative security | 4,500 | $13.25 | |
Apr 08, 2008 | Director | Open market or private sale of non-derivative or derivative security | 5,000 | $13.50 | |
Apr 07, 2008 | Director | Open market or private sale of non-derivative or derivative security | 100 | $13.25 | |
Apr 04, 2008 | Director | Open market or private sale of non-derivative or derivative security | 400 | $13.25 | |
Apr 04, 2008 | Director | Open market or private sale of non-derivative or derivative security | 5,000 | $13.00 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.